Course : Game Theory
Course code : ECO130
| First Name | Size | Date | ||
|---|---|---|---|---|
|
|
5.33 KB | 3/31/25, 7:44 PM | ||
|
|
32.23 KB | 3/24/25, 11:16 AM | ||
|
|
20.08 KB | 3/18/25, 4:42 PM | ||
|
|
51.68 KB | 5/12/25, 2:19 PM | ||
|
|
2.18 MB | 4/9/25, 12:45 PM | ||
|
|
40.59 KB | 5/26/25, 7:53 PM | ||
|
|
59.35 KB | 5/31/25, 7:19 PM | ||
|
|
42.86 KB | 5/15/25, 5:05 PM | ||
|
|
64.7 KB | 5/17/25, 12:58 PM | ||
|
|
54.41 KB | 5/22/25, 5:24 PM | ||
|
|
92.04 KB | 5/26/25, 7:48 PM | ||
|
|
50.94 KB | 5/17/25, 12:59 PM | ||
|
|
73.01 KB | 5/26/25, 7:46 PM | ||
|
|
46.63 KB | 5/26/25, 7:52 PM | ||
|
|
74.67 KB | 5/31/25, 6:50 PM | ||
|
|
Normal form of the game, Dominance
|
3.98 MB | 2/25/25, 6:19 PM | |
|
|
IESDS and Best response
|
5.67 MB | 3/11/25, 7:11 PM | |
|
|
Cournot, Bertrand, Hotelling
|
3.63 MB | 3/18/25, 4:42 PM | |
|
|
Mixed strategies
|
4.07 MB | 3/24/25, 11:16 AM | |
|
|
Subgame perfect NE
|
5.33 MB | 3/31/25, 11:09 AM | |
|
|
Bayesian Nash Equilibrium
|
3.5 MB | 4/24/25, 3:33 PM | |
|
|
BNEs and other topics
|
3.14 MB | 5/6/25, 5:06 PM | |
|
|
22.93 KB | 5/6/25, 5:08 PM | ||
|
|
46.2 KB | 5/6/25, 5:08 PM | ||
|
|
17.17 KB | 5/6/25, 5:09 PM | ||
|
|
PBNEs
|
2.14 MB | 5/6/25, 5:07 PM | |
|
|
9.98 KB | 5/12/25, 1:31 PM | ||
|
|
9.09 KB | 5/12/25, 1:31 PM | ||
|
|
33.33 KB | 3/24/25, 11:17 AM | ||
|
|
249.24 KB | 2/19/25, 4:07 PM | ||
|
|
This is the handwritten solution. I thank the colleagues who spotted the typos.
|
195.16 KB | 4/7/25, 10:58 AM |